Wendys-Ca in Winnipeg — store × item
8 sampled stores in this metro · row normalized to its own min/max · ← back to wendys-ca city view
| item | 1039 KING EDWARD STREE | 1040 BEAVERHILL BLVD. | 1230 ST. MARYS ROAD | 1420 MCPHILLIPS AVENUE | 1609 KENASTON BOULEVAR | 3095 PORTAGE AVENUE | 650 ST. JAMES STREET | 808 REGENT ST W |
|---|---|---|---|---|---|---|---|---|
| Buffalo Chicken Sandwich (Combo) | $35.75 | $35.75 | $35.75 | $35.75 | $35.75 | $35.75 | $35.75 | $35.75 |
| Spicy Buffalo Chicken Sandwich (Combo) | $32.89 | $32.89 | $32.89 | $32.89 | $32.89 | $32.89 | $32.89 | $32.89 |
| Cinnabon® Pull-Apart 6-Pack (Combo) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Cinnabon® Pull-Apart 6-Pack | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Strawberry Salad (Combo) | $16.79 | $16.79 | $16.79 | $16.79 | $16.79 | $16.79 | $16.79 | $16.79 |
| Bacon Deluxe ¾lb.* Triple (Combo) | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 |
| 5-Piece Chicken Strips (Combo) | $15.89 | $15.89 | $15.89 | $15.89 | $15.89 | $15.89 | $15.89 | $15.89 |
| Baconator® (Combo) | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 |
| Dave's Triple® (Combo) | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 | $15.79 |
| Apple Pecan Chicken Salad Combo (Combo) | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 |
| Grilled Caesar Salad Combo (Combo) | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 |
| Cobb Salad (Combo) | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 |
| Taco Salad Combo (Combo) | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 |
| Bacon Deluxe ½ lb.* Double (Combo) | $14.79 | $14.79 | $14.79 | $14.79 | $14.79 | $14.79 | $14.79 | $14.79 |
| Classic Asiago Ranch Chicken Club (Combo | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 |
| Spicy Asiago Ranch Chicken Club (Combo) | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 |
| Classic Asiago Club Combo LIDS (Combo) | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 |
| Bacon Deluxe ¼ lb.* Single (Combo) | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 |
| Dave's Double® (Combo) | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 | $13.79 |
| Spicy Korean BBQ Chicken Sandwich (Combo | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 |
| Korean BBQ Chicken Sandwich (Combo) | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 |
| Spicy Buffalo Chicken Sandwich (Combo) | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 |
| Spicy Korean BBQ Chicken Sandwich (Combo | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 | $13.59 |
| Classic Chicken Sandwich (Combo) | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 |
| Spicy Chicken Sandwich (Combo) | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 |
| Son of Baconator® (Combo) | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 | $12.99 |
| 3-Piece Chicken Strips (Combo) | $12.89 | $12.89 | $12.89 | $12.89 | $12.89 | $12.89 | $12.89 | $12.89 |
| Strawberry Salad (Combo) | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 |
| Dave's Single® (Combo) | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 |
| Strawberry Salad | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 | $12.79 |
| 10-Piece Crispy Chicken Nuggets (Combo) | $12.69 | $12.69 | $12.69 | $12.69 | $12.69 | $12.69 | $12.69 | $12.69 |
| 5-Piece Chicken Strips (Combo) | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 |
| Bacon Deluxe 3/4lb.* Triple (Combo) | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 |
| 5-Piece Chicken Strips | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 |
| Bacon Deluxe ¾lb.* Triple | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 |
| Baconator® (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Apple Pecan Chicken Salad (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Grilled Caesar Salad (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Cobb Salad (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Taco Salad (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Baconator® (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Dave's Triple® (Combo) | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Baconator® | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Apple Pecan Chicken Salad | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Grilled Caesar Salad | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Cobb Salad | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Taco Salad | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Baconator® | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Dave's Triple® | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 |
| Classic Chicken Wrap Duo (Combo) | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 |
| Spicy Chicken Wrap Duo (Combo) | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 |
| Grilled Chicken Wrap Duo (Combo) | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 | $11.39 |
| Bacon Deluxe ½ lb.* Double (Combo) | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 |
| Spicy Asiago Ranch Chicken Club (Combo) | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 |
| Classic Asiago Ranch Chicken Club (Combo | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 |
| Bacon Deluxe ½ lb.* Double | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 |
| Spicy Asiago Ranch Chicken Club | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 |
| Classic Asiago Ranch Chicken Club | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 | $10.49 |
| Breakfast Baconator® (Combo) | $9.89 | $9.89 | $9.89 | $9.89 | $9.89 | $9.89 | $9.89 | $9.89 |
| Bacon Deluxe ¼ lb.* Single (Combo) | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 |
| Dave's Double® (Combo) | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 |
| Bacon Deluxe ¼ lb.* Single | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 |
| Dave's Double® | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 |
| Buffalo Shaker Fries (Combo) | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Korean BBQ Chicken Sandwich (Combo) | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Spicy Buffalo Chicken Sandwich (Combo) | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Buffalo Chicken Sandwich (Combo) | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Spicy Korean BBQ Chicken Sandwich | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Korean BBQ Chicken Sandwich | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Large Original Frosty® Cream Cold Brew | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Small Original Frosty® Cream Cold Brew | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 | $9.29 |
| Spicy Chicken Sandwich (Combo) | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| Classic Chicken Sandwich (Combo) | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| Spicy Chicken Sandwich (Combo) | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| Spicy Chicken Sandwich | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| Spicy Chicken Sandwich | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| Classic Chicken Sandwich | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| Spicy Chicken Sandwich | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 | $8.89 |
| 3-Piece Chicken Strips (Combo) | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 |
| 3-Piece Chicken Strips (Combo) | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 | $8.79 |
row scale: cheapest
mid
priciest · each row normalized to its own min/max